UG Programmes - Academic Year 2024-2025
| SNo | Course Code | Course Name | Medium | Regular/Self | Total Intake | Total Intake (Convenor) | Convener Fee |
| 1 | 1469 | B A Honours--Political Science | English | Regular | 40 | 40 | 4986 |
| 2 | 1482 | B A Honours--History | English | Regular | 40 | 40 | 4986 |
| 3 | 1485 | B A Honours--Special Hindi | Hindi | Regular | 40 | 40 | 4986 |
| 4 | 1487 | B A Honours--Special English | English | Regular | 40 | 40 | 4986 |
| 5 | 1489 | B A Honours--Special Telugu | Telugu | Regular | 40 | 40 | 4986 |
| 6 | 1497 | B A Honours--Economics | English | Regular | 40 | 40 | 4986 |
| 7 | 1502 | B Com Honours--Tax Procedures and Practice | English | Regular | 40 | 40 | 4986 |
| 8 | 1505 | B Com Honours--Computer Applications | English | Self-Financed | 120 | 120 | 9635 |
| 9 | 1506 | B Com Honours--General | English | Regular | 60 | 60 | 4986 |
| 10 | 1511 | B Sc Honours--Aquaculture | English | Self-Financed | 50 | 50 | 11835 |
| 11 | 1513 | B Sc Honours--Organic Chemistry | English | Self-Financed | 40 | 40 | 11835 |
| 12 | 1516 | B Sc Honours--Mathematics | English | Regular | 60 | 60 | 5186 |
| 13 | 1518 | B Sc Honours--Data Science | English | Self-Financed | 40 | 40 | 11835 |
| 14 | 1520 | B Sc Honours--Statistics | English | Regular | 40 | 40 | 5186 |
| 15 | 1521 | B Sc Honours--Internet of Things | English | Self-Financed | 40 | 40 | 11835 |
| 16 | 1524 | B Sc Honours--Physics | English | Regular | 50 | 50 | 5186 |
| 17 | 1527 | B Sc Honours--Information Technology | English | Self-Financed | 40 | 40 | 11835 |
| 18 | 1529 | B Sc Honours--Microbiology | English | Self-Financed | 40 | 40 | 11835 |
| 19 | 1530 | B Sc Honours--Biotechnology | English | Self-Financed | 40 | 40 | 11835 |
| 20 | 1545 | B Sc Honours--Botany | English | Regular | 40 | 40 | 5186 |
| 21 | 1546 | B Sc Honours--Analytical Chemistry | English | Self-Financed | 40 | 40 | 11835 |
| 22 | 1548 | B Sc Honours--Zoology | English | Regular | 50 | 50 | 5186 |
| 23 | 1553 | B Sc Honours--Artificial Intelligence | English | Self-Financed | 40 | 40 | 11835 |
| 24 | 1554 | B Sc Honours--Chemistry | English | Regular | 60 | 60 | 5186 |
| 25 | 1602 | BBA Honours--Healthcare Management | English | Self-Financed | 60 | 60 | 20000 |
| 26 | 1604 | BBA Honours--Digital marketing | English | Self-Financed | 60 | 60 | 16135 |
| 27 | 1629 | BBA Honours--Logistics Management | English | Self-Financed | 60 | 60 | 21135 |
| 28 | 1637 | B A Honours--Financial Economics | English | Regular | 40 | 40 | 4986 |
| 29 | 1638 | B A Honours--International Realtions | English | Regular | 40 | 40 | 4986 |
| 30 | 1652 | B Sc Honours--Renewable Energy Management | English | Self-Financed | 40 | 40 | 11835 |
| 31 | 1677 | B Sc Honours--Pharmaceutical Chemistry | English | Self-Financed | 40 | 40 | 11835 |
PG Programmes- Academic Year 2024-2025
| S.No. | Programme | Code | Course Combination | Medium | Intake |
| 1 | M.Com. | General | English | 30 | |
| 2 | M.Sc. | Organic Chemistry | English | 30 | |
| 3 | M.Sc. | Zoology | English | 30 | |
| 4 | M.Sc. | Analytical Chemistry | English | 30 |
UG Programmes Academic Year 2023-2024
| S.No. | Programme | Code No. | Course Combination | Type | Medium | Intake |
|---|---|---|---|---|---|---|
| 1 | B.A | History-Economics-Political Science | Conventional | English | 60 | |
| 2 | B.A | History-Political Science-Spl.Telugu | Conventional | English | 30 | |
| 3 | B.A | Economics-History-Philosophy | Conventional | English | 30 | |
| 4 | B.A | Economics-Political Science-Special English | Conventional | English | 30 | |
| 5 | B.A | Political Science-Economics-Office Management and Secretarial Practice | Market-Oriented | English | 30 | |
| 6 | B.A | Journalism-History- Hindi Literature | Restructured | English | 30 | |
| 7 | B.A | History-Spl.English-Journalism and Mass Communication | Restructured | English | 30 | |
| 8 | BBA | Digital Marketing | Restructured | English | 30 | |
| 9 | B.Com. | Commerce - Computer Science- Economics | Restructured | English | 30 | |
| 10 | B.Com. | Computer Applications | Restructured | English | 45 | |
| 11 | B.Com | General | Conventional | English | 90 | |
| 12 | BBA | Health Care Management | Market Oriented | English | 30 | |
| 13 | B.Sc. | Microbiology-Botany-Chemistry | ReStructured | English | 30 | |
| 14 | B.Sc | Chemistry-Zoology-Aquaculture Technolgy | Market Oriented | English | 30 | |
| 15 | B.Sc. | Chemistry-Botany-Horticulture | Market Oriented | English | 30 | |
| 16 | B.Sc. | Mathematics-Physics-Electronics | Conventional | English | 30 | |
| 17 | B.Sc. | Mathematics-Electronics-Computer Science | Restructured | English | 30 | |
| 18 | B.Sc. | Mathematics-Statistics-Computer Science | Restructured | English | 30 | |
| 19 | B.Sc. | Mathematics- Chemistry- Analytical Chemistry | Market-Oriented | English | 30 | |
| 20 | B.Sc. | BioChemistry- Chemistry-Food Science | Restructured | English | 30 | |
| 21 | B.Sc. | BioTechnology- Zoology-Chemistry | Restructured | English | 30 | |
| 22 | B.Sc. | Mathematics-Physics-Chemistry | Conventional | English | 45 | |
| 23 | B.Sc. | Mathematics-Physics-Computer Science | Restructured | English | 30 | |
| 24 | B.Sc. | Chemistry-Mathematics-Petro Chemicals | Restructured | English | 30 | |
| 25 | B.Sc. | Mathematics-Chemistry-Computer Science | Restructured | English | 30 | |
| 26 | B.Sc. | Mathematics-Statistics-Actuarial Science | Market-Oriented | English | 30 | |
| 27 | B.Sc. | Botany-Zoology-Chemistry | Conventional | English | 90 | |
| 28 | B.Sc. | Biotechnology-Botany-Computer Applications | Restructured | English | 30 | |
| 29 | B.Sc. | Mathematics-Electronics-IoT | Market-Oriented | English | 30 | |
| 30 | B.Voc. | Pharmaceutical Chemistry | Vocational | English | 30 | |
| 31 | B.Voc. | Journalism and Mass Communication | Vocational | English | 30 | |
| 32 | B.Voc. | Horticulture | Vocational | English | 30 | |
| 33 | B.Voc. | Commercial Aquaculture | Vocational | English | 30 | |
| 34 | B.Voc. | Food Processing Technology | Vocational | English | 30 |
PG Programmes- Academic Year 2023-2024
| S.No. | Programme | Code | Course Combination | Medium | Intake |
| 1 | M.A. | Hindi | Hindi | 30 | |
| 2 | M.A. | English | English | 30 | |
| 3 | M.A. | Telugu | Telugu | 30 | |
| 4 | M.Com. | General | English | 30 | |
| 5 | M.Sc. | Organic Chemistry | English | 30 | |
| 6 | M.Sc. | Physics | English | 30 | |
| 7 | M.Sc. | Zoology | English | 30 | |
| 8 | M.Sc. | Analytical Chemistry | English | 30 | |
| 9 | M.Sc. | Botany | English | 30 |
Ph.D Programmes
| S.No. | Programme | Code | Course Combination | Medium | Intake |
| 1 | Ph.D | English | English | Univ Allotment | |
| 2 | Ph.D | Hindi | Hindi | Univ Allotment | |
| 3 | Ph.D | Botany | English | Univ Allotment | |
| 4 | Ph.D | Zoology | English | Univ Allotment | |
| 5 | Ph.D | Physics | English | Univ Allotment | |
| 6 | Ph.D | Geology | English | Univ Allotment | |
| 7 | Ph.D | Commerce | English | Univ Allotment | |
| 8 | Ph.D | Physical Education | English | Univ Allotment |
