MATHEMATICS Publications, Patents & Awards
S.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link |
---|---|---|---|---|---|---|---|
2024-25 | |||||||
1 | The Role of Vedic Mathematics in AI Tools in Computer Technology | Gunnam Prasada Rao, G Syam Prasad , K S I Priyadarshini, L S R Bhanu, K.Samrajyam | Mathematics | MEERAYAN JOURNAL | VOLUME 24 ISSUE 8 2024 | 2455-6033 | Click Me |
2 | Interdisciplinary Synergies in Mathematics, Physics, and Data Science:Foundations and Emerging Trends | Gunnam Prasada Rao , T. Ganga Siva Sandhya | Mathematics | Bulletin of Mathematical Science | Volume 48 Issue 3 2025 | 0007-4497 | Click Me |
3 | The Integral Role of Applied Mathematics and Statistics in Advanced DataAnalysis: A Comprehensive Review | Gunnam Prasada Rao , K S I Priyadarsini , L S B R Bhanu , K Samrajyam ,K.T.Naga Jyothi, T. Ganga Siva Sandhya | Mathematics | Goya Journal | Volume 17 , Issue 09 , 2024 | ISSN N0 : 0017-2715 | Click Me |
4 | The Management of Lord Krishna: Timeless Lessons for thePresentGeneration | Gunnam Prasada Rao | Mathematics | MEERAYAN JOURNAL | OLUME 24 ISSUE 8 2024 | ISSN NO:2455-6033 | Click Me |
5 | Optimization of Economic Growth in Stock Market Businesses Using AI Tools | Gunnam Prasada Rao | Mathematics | LIBERTE JOURNAL | VOLUME 12 ISSUE 6 2024 | ISSN:0024-2020 | <Click Me |
6 | Revolutionizing Biotechnology: The Pivotal Role of Computational Instrumentation | Gunnam Prasada Rao | Mathematics | COMPUTER RESEARCH AND DEVELOPMENT | VOLUME 24 ISSUE 6 2024 | ISSN NO:1000-1239 | Click Me |
7 | The Role of Applied Mathematics in the Mechanics of Human Life | Gunnam Prasada Rao | Mathematics | High Technology Letters | Volume 30, Issue 6, 2024 | ISSN NO : 1006-6748 | Click Me |
8 | Some Results of Right Biderivation on Semi Rings | K.S.I.Priyadarsini | Mathematics | United International Journal of Multidisciplinary Research (UIJMR) | Vol-1,Issue-3(Oct-Dec),2024 | ISSN: 3048-6726 | Click Me |
2023-24 | |||||||
1 | Revolutionizing Biotechnology: The Pivotal Role of Computational Instrumentation | Gunnam Prasada Rao | Mathematics | COMPUTER RESEARCH AND DEVELOPMENT | VOLUME 24 ISSUE 6 2024 ,Page No: 250 | 1000-1239 | Click Me |
2 | The Role of Applied Mathematics in the Mechanics of Human Life | Gunnam Prasada Rao | Mathematics | High Technology Letters | Volume 30, Issue 6, 2024 ,Page No: 628 | 1006-6748 | Click Me |
2021-22 | |||||||
1 | Enumeration of Involutions of Finite Rings | Shaik Sajana | Mathematics | Journal of New Theory | 2021 | 2149-1402 | Click Me |
2020-21 | |||||||
2 | Intersection graph of zero divisors of the ring Zn | Shaik Sajana | Mathematics | AIP Conference Proceedings | 2020 | Click Me | |
3 | Classical pairs in Zn | Shaik Sajana | Mathematics | Notes on Number Theory and Discrete Mathematics | 2020 | 1310–5132 | Click Me |
4 | Neutrosophic Quadratic Residues and Non-Residues | Shaik Sajana | Mathematics | Neutrosophic Sets and Systems | 2020 | Click Me | |
5 | UNITARY INVERTIBLE GRAPHS OF FINITE RING | Shaik Sajana | Mathematics | Discussiones Mathematicae | 2021 | Click Me | |
2019-20 | |||||||
6 | UPPER TOTAL UNIDOMINATION NUMBER OF A PATH | V.Anantha Lakshmi | Mathematics | International Journal of Engineering, Science and Mathematics | 2019 | 2320-0294 I | Click Me |
7 | MINIMAL TOTAL UNIDOMINATING FUNCTIONS WITH MAXIMUM WEIGHT OF A PATH | V.Anantha Lakshmi | Mathematics | International Journal of Engineering, Science and Mathematics | 2020 | 2320-0294 | Click Me |
2018-19 | |||||||
8 | Number Theoretic Properties of the Commutative Ring ð’� | Shaik Sajana | Mathematics | International Journal of Research in Industrial Engineering | 2019 | Click Me | |
2017-2018 | |||||||
9 | "Coupled fixed point theorems for generalized(α, ψ)-contractive type maps" | P.Subhashini | Mathematics | International Journal of Scientific and Research Publications | 2017 | 2250-3153 | Click Me |
10 | ON THE REDUCED INTERSECTION GRAPH OF A RING | Shaik Sajana | Mathematics | International Journal of Advanced Research in Computer Science | 2017 | 0976-5697 | Click Me |
11 | Signed Intersection Graph of Ideals of a Ring | Shaik Sajana | Mathematics | Inter national Journal of Pure and Applied Mathematics | 2017 | 1311-8080 | Click Me |
12 | Some Properties of Graph of Mobius Function for ‘0’ | Shaik Sajana | Mathematics | International Journal of Innovative Research in Science, Engineering and Technology | 2017 | 2319-8753 | Click Me |
13 | Domination of Graph of Mobius Function | Shaik Sajana | Mathematics | International Journal of Mathematics Trends and Technology ( | 2018 | 2231-5373 | Click Me |
14 | TOTAL UNIDOMINATING FUNCTIONS AND TOTAL UNIDOMINATION NUMBER OF A 3-REGULARIZED WHEEL | V.Anantha Lakshmi | Mathematics | INTERNATIONAL JOURNAL OF CURRENT ENGINEERING AND SCIENTIFIC RESEARCH | 2018 | 2394-0697 | Click Me |
patents
S.No | Name of the Patenter | Patent Number International/National | Title of the Patent | Year of Award of Patent | Link |
2024-2025 | |||||
1 | Gunnam Prasada Rao, G Syam Prasad , K S I Priyadarshini, L S R Bhanu, K.Samrajyam | TEMP/E-1/97672/2024-CHE | “TOPOLOGY OPTIMIZATION IN IoT NETWORKS USING GRAPH THEORY” | Dated 04/11/2024 | Click Me |
2 | Dr. Somarouthu V G V A Prasad, Sri V.Ram Babu ,Dr. D S V N M Ramamurty ,Gunnam Prasada Rao ,Dr.K.Durga Rao | 433585-001 | SOLAR ENERGY PANEL WITH INTEGRATED HEAT PIPES (Design Grant) | Registration date :11/10/2024,Publication date:28/11/2024 | Click Me |
BOOKS PUBLISHED
S.No | Name of the Author | Title of the Book/ Title of the Chapter | Name of the Publication and ISBN Number | Year of Publication | Link |
2024-2025 | |||||
1 | G.Prasada Rao | Research Methodology in Graph Theory: Advancing Understanding Through Rigorous Inquiry |
International Institute of Organized Research (I2OR), India – 2021 ISBN: 978-81-967563-1-4 |
Apr-24 | Click Me |
2 | K.S.I.Priyadarsini | Breaking of the Glass Seilling the transformative power of women in leadership |
KY PUBLICATIONS ISBN (Print): 978-93-92760-21-1 |
23-Jan-24 | Click Me |
3 | K.S.I.Priyadarsini | Exploring Paths, Methodological insights into right derivations on Semi Rings |
International Institute of Organized Research (I2OR), India – 2021 ISBN: 978-81-967563-1-4 |
Apr-24 | Click Me |
AWARDS
S.No. | Name of Faculty | Title of the award | Link |
---|---|---|---|
1 | G Syam Prasad | Guru Brahma Puraskar-2021 | Click Me |
2 | G Syam Prasad | Aryabhata International Educationist Award-2024 | Click Me |
3 | S I Priyadarsini Kuraganti | Aryabhata International Educationist Award-2024 | Click Me |