Pysics Publications
| # | Title | Authors | Departments | Journal | Year | ISS Number | Link |
|---|---|---|---|---|---|---|---|
| 61 | A Review on Applications of Smart Materials | Dr.S.V.G.V.A.Prasad | Physics and Electronics | IJNRD | 2023 | 2456-4184 | Link |
| 62 | Crystallization, structural, dielectric, mechanical, and SHG studies of L-histidine glutarate monohydrate crystal for nonlinear optical device applications | Dr.S.V.G.V.A.Prasad | Physics and Electronics | Journal of Materials Science: Materials in Electronics | 2023 | 0957-4522 | Link |
| 63 | Influence of amorphous intermediate domains on the performance of Na2O–Bi2O3–GeO2 glass–ceramic anode material system | Dr.S.V.G.V.A.Prasad | Physics and Electronics | Applied Physics A | 2023 | 0947-8396 | Link |
| 64 | Spectroscopic Properties of Borate Glasses Doped with a Transition Metal Ion | Dr.S.V.G.V.A.Prasad | Physics and Electronics | GIS SCIENCE JOURNAL | 2023 | 1869-9391 | Link |
| 65 | Effect of Cu Substitution on Magnetic Properties of Co0.6Ni0.4Fe2O4 Nanoferrites | Dr.K.Jaya Dev | Physics and Electronics | Biointerface Research in Applied Chemistry | 2022 | 2069-5837 | Link |
| 66 | Design and Control of Modified Resonant Voltage Multiplier Rectifier for Photovoltaic Applications Using Electrolytic Capacitive Material | Dr.S.V.G.V.A.Prasad | Physics and Electronics | Journal of Nanomaterials | 2022 | 1687-4129 | Link |
| 67 | SPECTROSCOPIC STUDIES ON Bi2O3 BASED HEAVY METAL OXIDE GLASSES DOPED WITH COPPER IONS FOR FAR INFRARED WINDOW APPLICATIONS | Dr.S.V.G.V.A.Prasad | Physics and Electronics | GIS SCIENCE JOURNAL | 2022 | 1869-9391 | Link |
| 68 | PESTICIDE SPRAYING ROBOT: THE MECHATRONICS APPROACH TO AGRICULTURE | Dr.S.V.G.V.A.Prasad | Physics and Electronics | International Journal of Early Childhood Special Education (INT-JECSE) | 2022 | 1308-5581 | Link |
| 69 | Optimization and Mechanical Properties of TiO2 Reinforced AA 7150 Composites Using Response Surface Methodology | Dr.S.V.G.V.A.Prasad | Physics and Electronics | Advances in material science and Engineering | 2022 | 16878442 | Link |
| 70 | Exploration of Gold stone mode and field-induced SmA-SmC*-SmC Lifshitz point in choral liquid crystal diners for multiple polarization switching | M. Surekha | Physics and Electronics | THE EUROPEAN PHYSICAL JOURNAL PLUS | 2022 | Link |
