Patents published
| S.No, | Name of the Patenter | Patent Number International/National | Title of the patent | Year of Award of patent | Link |
|---|---|---|---|---|---|
| 2026 (Total= 2) | |||||
| 1 | V. Sanjeeva Kumar | 202541131796 , National | A SUSTAINABLE METHOD FOR GREEN SYNTHESIS OF METAL NANOPARTICLES USING BIO-DERIVED NATURAL REDUCTANTS AND STABILIZERS | DATE OF FILING 25/12/2025, PUBLICATION DATE (U/S 11A) 02/01/2026 | View |
| 2 | Dr.S.V.G.V.A.Prasad | UK-6507250 , International | Machine-Learning-Based Computing Device for Predictive Solar Energy | Grant date: 12 March 2026 Registration date: 17 February 2026 | View |
| 2025 (Total= 26) | |||||
| 1 | Dr.D.S.V.N.M.Ramamurty ,T.V.V. Satyanarayana ,P.Vijayakumar ,V. Sanjeeva Kumar ,V.Rambabu ,Dr. Somarouthu V G V A Prasad | 438018-001 | OFFSHORE HYBRID ENERGY GENERATION DEVICE(Design Grant) | Registration date : 21/11/2024,Publication date:28/01/2025 | Click Me |
| 2 | Dr. SUDHAKAR S CHEEDI,P. VIJAYA KUMAR,AUGADDA PADMAVATHI,Dr. D.S.V.N.M. RAMAMURTY,V. RAMBABU,Dr. SOMAROUTHU V G V A PRASAD | 202541002813 | ELECTROACTIVE MICROBIAL BIOSENSOR FOR RAPID DETECTION OFENDOCRINE DISRUPTING CHEMICALS IN WASTEWATER | Registration date : 13/01/2025,Publication date:31/01/2025 | Click Me |
| 3 | Dr. SOMAROUTHU V G V A PRASAD | 437689-001 | FRUITS AND VEGETABLE QUALITY CHECKING DEVICE | Registration date : 18/11/2024,Publication date:21/01/2025 | Click Me |
| 4 | Dr.SOMAROUTHU V G V A PRASAD | 6426482 (International- UK) | EQUIPMENT FOR PRODUCTION, DISTRIBUTION OR TRANSFORMATION OF ELECTRICITY ( POWER TRANSFORMERS, RECTIFIERS, BATTERIES AND ACCUMULATORS) | 26 February 2025,Grant date :05 March 2025,6 March 2025 | Click Me |
| 5 | Dr.SOMAROUTHU V G V A PRASAD | 6444012 (International- UK) | EQUIPMENT FOR PRODUCTION, DISTRIBUTION OR TRANSFORMATION OF ELECTRICITY (SOLAR EQUIPMENT) | 13 May 2025,Grant date :22 May 2025 | Click Me |
| 6 | Dr.SOMAROUTHU V G V A PRASAD | 6446935 (International- UK) | EQUIPMENT FOR PRODUCTION, DISTRIBUTION OR TRANSFORMATION OF ELECTRICITY (02 POWER TRANSFORMERS, RECTIFIERS, BATTERIES AND ACCUMULATORS) | 24 May 2025,Grant date :03 June 2025 | Click Me |
| 7 | Dr.SOMAROUTHU V G V A PRASAD | 6447842 (International- UK) | FLUID DISTRIBUTION EQUIPMENT, SANITARY, HEATING,VENTILATION AND AIR-CONDITIONING EQUIPMENT, SOLID FUEL (04 VENTILATION AND AIR-CONDITIONING EQUIPMENT) | 29 May 2025,Grant date :06 June 2025 | Click Me |
| 8 | Dr.SOMAROUTHU V G V A PRASAD | 6446364(International- UK) | Class: 13 EQUIPMENT FOR PRODUCTION, DISTRIBUTION OR TRANSFORMATION OF ELECTRICITY Subclass: 02 POWER TRANSFORMERS, RECTIFIERS, BATTERIES AND ACCUMULATORS | 22 May 2025,Grant date : 02 June 2025 | Click Me |
| 9 | Dr Kanigiri Lakshmana Rao & Dr.SOMAROUTHU V G V A PRASAD | 6449110 (International- UK) | Class: 14 RECORDING, TELECOMMUNICATION OR DATA PROCESSING EQUIPMENT Subclass: 02 DATA PROCESSING EQUIPMENT AS WELL AS PERIPHERAL APPARATUS AND DEVICES | 04 June 2025,Grant date : 16 June 2025 | Click Me |
| 10 | Dr. SOMAROUTHU V G V A PRASAD | 446460-001 | SOLAR POWERED WIRELESS SENSOR NODE FOR DATA COMMUNICATION | Registration date : 03/02/2025,Grant date:09/06/2025 | Click Me |
| 11 | Dr. SOMAROUTHU V G V A PRASAD | 453032-001 | SOLAR-POWERED PLANT HYDRATION MONITORING DEVICE | Registration date : 26/03/2025,Grant date:30/06/2025 | Click Me |
| 12 | Dr. SOMAROUTHU V G V A PRASAD | 455100-001 | AI BASED CYBER SECURITY DATA ANALYTIC DEVICE | Registration date : 12/04/2025,Grant date:23/07/2025 | Click Me |
| 13 | Dr. SOMAROUTHU V G V A PRASAD | 452584-001 | WIRELESS SENSOR BASED RAILWAY TRACK CRACK DETECTION DEVICE | Registration date : 23/03/2025,Grant date:25/07/2025 | Click Me |
| 14 | Dr.SOMAROUTHU V G V A PRASAD | 6460370 (International- UK) | Version: 15-2025 Class: 24 MEDICAL AND LABORATORY EQUIPMENT Subclass: 01 APPARATUS AND EQUIPMENT FOR DOCTORS, HOSPITALS AND LABORATORIES | Registration date :27 July 2025,Grant date :04 August 2025 | Click Me |
| 15 | Dr.SOMAROUTHU V G V A PRASAD | 6464221 (International- UK) | Version: 15-2025 Class: 23 FLUID DISTRIBUTION EQUIPMENT, SANITARY, HEATING, VENTILATION AND AIR-CONDITIONING EQUIPMENT, SOLID FUEL Subclass: 01 FLUID DISTRIBUTION EQUIPMENT | Grant date: 18 August 2025 Registration date: 10 August 2025 | Click Me |
| 16 | Dr. Kiran Kumar Pappu, Mallikarjuna Naik Vankudavathu | 6464220 (International- UK) | Version: 15-2025 Class: 14 RECORDING, TELECOMMUNICATION OR DATA PROCESSING EQUIPMENT Subclass: 02 DATA PROCESSING EQUIPMENT AS WELL AS PERIPHERAL APPARATUS AND DEVICES | Grant date: 19 August 2025 Registration date: 10 August 2025 | Click Me |
| 17 | Dr.SOMAROUTHU V G V A PRASAD | 6462098 (International- UK) | International Design Classification: Version: 15-2025 Class: 13 EQUIPMENT FOR PRODUCTION, DISTRIBUTION OR TRANSFORMATION OF ELECTRICITY Subclass: 02 POWER | Grant date: 07 August 2025 Registration date: 01 August 2025 | Click Me |
| 18 | Dr.SOMAROUTHU V G V A PRASAD | 1236518 CANADA | SMARTCAMPUS SUITE: UNIFIED SOFTWARE FOR ENERGY MONITORING, SECURITY & COMMUNICATION IN EDUCATIONAL INSTITUTIONS | 01 SEPT / SEP 2025 | Click Me |
| 19 | Dr.SOMAROUTHU V G V A PRASAD | 1236593 CANADA | Bismuth Ferrite (BiFeO3) Nanoparticles as Next-Gen Bio-Agents in Precision Medicine | 03 SEPT / SEP 2025 | Click Me |
| 20 | Dr.SOMAROUTHU V G V A PRASAD | 1236699 CANADA | Multiferroic BiFeO3 Composites for Next-Gen Smart Devices | 05 SEPT / SEP 2025 | Click Me |
| 21 | Dr.SOMAROUTHU V G V A PRASAD | 6479383 (International- UK) | Solar-Powered Autonomous Farming Vehicle for Ploughing and Seeding | Grant date: 21 October 2025 Registration date: 13 October 2025 | Click Me |
| 22 | Dr.SOMAROUTHU V G V A PRASAD | INDIAN PATENT-468166-001 | PORTABLE SOLAR-POWERED GENERATOR | Grant date: 27-10-2025 Registration date: 01-08-2025 | Click Me |
| 23 | Dr.SOMAROUTHU V G V A PRASAD | INDIAN PATENT-463324-001 | AI POWERED PORTABLE AUTOMATED SOLAR POWER BANK | Grant date: 03/11/2025 Registration date: 24/06/2025 | Click Me |
| 24 | Penmethsa Vijaya Kumar, Rambabu Vasamsetti and Dr.SOMAROUTHU V G V A PRASAD | UK- 6491628 | Nanoparticle-Based Precision Cancer Treatment Device | Grant date: 19 December 2025 Registration date: 10 December 2025 | Click Me |
| 25 | Dr.K.Lakshmana Rao and Mallikarjuna Naik Vankudavathu | 202541119706 | AI ENABLED DYNAMIC MARKET BEHAVIOR PREDICTION MODEL FOR REAL-TIME ECONOMIC ANALYSIS | DATE OF FILING : 01/12/2025 PUBLICATION DATE (U/S 11A) 26/12/2025 | Click Me |
| 26 | Dr. Somarouthu V G V A Prasad | 6491221 (UK International) | AI BASED ELECTRIC VEHICLE ENERGY CONSUMPTION MEASURING(Design Grant) | Grant date: 22 December 2025 Registration date: 09 December 2025 | Click Me |
| 2024(Total= 23) | |||||
| 1 | Dr. Somarouthu V G V A Prasad | 436487-001 | IOT ASSISTED ENVIRONMENTAL POLLUTION DETECTING DEVICE (Design Grant) | Registration date : 05/11/2024,Publication date:27/12/2024 | Click Me |
| 2 | Dr. Somarouthu V G V A Prasad | 428764-001 | SELF-RECONFIGURING WIND TURBINE BLADES FOR MULTI-DIRECTIONAL WIND CAPTURE (Design Grant) | Registration date : 30/08/2024,Publication date:04/12/2024 | Click Me |
| 3 | Dr. Somarouthu V G V A Prasad, Sri V.Ram Babu ,Dr. D S V N M Ramamurty ,Gunnam Prasada Rao ,Dr.K.Durga Rao | 433585-001 | SOLAR ENERGY PANEL WITH INTEGRATED HEAT PIPES (Design Grant) | Registration date :11/10/2024,Publication date:28/11/2024 | Click Me |
| 4 | Gunnam Prasada Rao, G. Syam Prasad, K. S. I. Priyadarsini, K. Samrajyam, L. S. B. R. Bhanu, R V Satyanarayana and Dr. SOMAROUTHU V G V A PRASAD | 202441085988 | TOPOLOGY OPTIMIZATION IN IoT NETWORKS USING GRAPH THEORY | Registration date :08-11-2024,Publication date:15-11-2024 | Click Me |
| 5 | Dr.SOMAROUTHU V G V A PRASAD | 6393741 (International- UK) | Hybrid Wind and Solar Power Charging Station | Registration date :26 September 2024,Grant date :02 October 2024,Publication date:03 October 2024 | Click Me |
| 6 | Dr.SOMAROUTHU V G V A PRASAD | 6390387 (International- UK) | WEARABLE DISASTER EMERGENCY COMMUNICATION DEVICE | Registration date :12 September 2024,Grant date :20 September 2024,Publication date:21 September 2024 | Click Me |
| 7 | Dr.Somarouthu V G V A Prasad | 424826-001 ( National) | ELECTRIC VEHICLE FOR HANDICAP | Filing Date : 26/07/2024,Notifi cation Date : 11/09/2024 | Click Me |
| 8 | Dr.Somarouthu V G V A Prasad | 422835-001 ( National) | AI BASED DEVICE FOR MONITORING SOCIAL RESPONSIBILITY | Filing Date : 11/07/2024,Notifi cation Date : 13/09/2024 | Click Me |
| 9 | V. Sanjeeva Kumar and V. Rambabu | 202441057218 ( National) | THE ROLE OF PLATINUM NANOPARTICLES IN COMBATTINGBACTERIAL INFECTIONS | 02/08/2024 | Click Me |
| 10 | Dr.SOMAROUTHU V G V A PRASAD | 6381065 (International- UK) | SOLAR AND WIND ENERGY BASED VEHICLE CHARGING STATION | Application date :28 July 2024,Grant date :5 August 2024,Publication date:6 August 2024 | Click Me |
| 11 | Dr.SOMAROUTHU V G V A PRASAD | 6380403 (International- UK) | Automatic Robotic Waste Bin | Application date :24 July 2024,Grant date :31 July 2024,Publication date:1 August 2024 | Click Me |
| 12 | Dr.SOMAROUTHU V G V A PRASAD | 6380205 (International- UK) | Solar Panel Energy Generation Monitoring Device | Application date : 23 July 2024, Grant date: 30 July 2024,Publication date:31 July 2024 | Click Me |
| 13 | Dr.S V G V A PRASAD | 6368708 (International- UK) | Wireless Charging Station Integrated With Sensor | 7 June 2024 | Click Me |
| 14 | Dr.S V G V A PRASAD | 6358154 (International- UK) | PERSONALIZED MEDICINE PACKAGING DEVICE | 18 April 2024 | Click Me |
| 15 | Dr.S V G V A PRASAD | 413103-001 ( National) | AI BASED WIRELESS ELECTRICITY CONSUMPTION MONITORING DEVICE | 09/04/2024 | Click Me |
| 16 | Dr.S V G V A PRASAD | 202441022032 ( National) | ADVANCEMENTS IN AGRICULTURE: A SOLAR-POWERED, REMOTE-CONTROLLED VEHICLE FOR PESTICIDE AND FERTILIZER DISTRIBUTION | 29/03/2024 | Click Me |
| 17 | Dr.Kiran Kumar Pappu | 202441017406 A ( National) | A NOVEL METHOD FOR DEGRADATION OF ORGANOPHOSPHATES IN EDIBLE FISHES THROUGH ENZYMATIC ACTIVATION | 29/03/2024 | Click Me |
| 18 | Dr.S V G V A PRASAD | 6351920 (International- UK) | PORTABLE SOLAR-POWERED WATER PURIFIER | 19/03/2024 | Click Me |
| 19 | Dr.S V G V A PRASAD | 202411008396( National) | EXPLORING BISMUTH-BASED DOUBLE PEROVSKITES FOR SOLAR CELLS USING MACHINE LEARNING PERSPECTIVE | 16/02/2024 | Click Me |
| 20 | Dr.S V G V A PRASAD | 202441004198( National) | ELEVATING NANOSTRUCTURED CDS THIN FILMS: ADVANCES IN PHYSICAL AND PHOTOELECTROCHEMICAL FEATURES FOR OPTOELECTRONIC INNOVATION | 09/02/2024 | Click Me |
| 21 | Dr.S V G V A PRASAD | 202441001222( National) | EFFICIENT ROOM-TEMPERATURE SYNTHESIS OF ETHYL ACETATE USING VANADIUM-ENHANCED PHOSPHOMOLYBDIC ACID CATALYST SUPPORTED ON ZRO2.TIO2 MIXED OXIDE | 02/02/2024 | Click Me |
| 22 | Dr.S V G V A PRASAD | 202341090185 ( National) | INVESTIGATING THE DIELECTRIC PROPERTIES OF COBALT-DOPED FERRITE NANOPARTICLES (COX FE1-X FE2 O4) | 26/01/2024 | Click Me |
| 23 | Dr.S V G V A PRASAD | 202341082659 ( National) | SYNTHESIS AND PROPERTY STUDIES OF MAGNETIC OXIDE MATERIALS AND ZNO NANOPARTICLES | 05-01-2024 | Click Me |
| 2023(Total= 02) | |||||
| 1 | Dr.S V G V A PRASAD | 202321055632 ( National) | ARTIFICIAL INTELLIGENCE-BASED APPROACH TO STUDY THE IMPACT OF TEMPERATURE ON DIELECTRIC PROPERTIES OF BISMUTH FERRITE (BiFeO3) NANOPARTICLES FOR PV APPLICATIONS | 06-10-2023 | Click Me |
| 2 | Dr.S V G V A PRASAD | 202341054211( National) | MACHINE LEARNING ALGORITHMS TO PREDICT THE POWER CONSUMPTION OF INDIVIDUAL HOUSEHOLD | 01-09-2023 | Click Me |
| 2022(Total= 03) | |||||
| 1 | Dr. K. Jayadev | 202241065250( National) | Magnetic Spinel ferrite Nano Particles (SFNPs) for targeted drug delivery of cytotoxic drugs in disease treatment | 25-11-2022 | Click Me |
| 2 | Dr. K. Jayadev | 202241053340( National) | A Cathode – Anode material composition for Li-Ion Cells | 23-09-2022 | Click Me |
| 3 | Dr.S V G V A PRASAD | IN 202221001816 (International- German) | A SYSTEM FOR HEAT TRANSFER ENHANCEMENT THROUGH LIQUID JET IMPINGEMENT BY MODIFICATION IN TARGET SURFACE | 15-03-2022 | Click Me |
| 2021(Total= 02) | |||||
| 1 | Dr.S V G V A PRASAD | 202141057745 ( National) | An elctronic vehicle having renewable and eco friendly energy resources through solar power | 17-12-2021 | Click Me |
| 2 | Dr.S V G V A PRASAD | 202141055679( National) | Reusibility of Antimicrobial Multilayer nanoFiber Mask with High Protective | 10-12-2021 | Click Me |
