Research Publications
S.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link |
---|---|---|---|---|---|---|---|
2023-24 (TOTAL = 39) | |||||||
1 | Physical Properties of [Ni–(Mo/Cr)–Si]:[Ti/Nb] Bulk Metallic Glass Systems: A Comparison Study | Dr.Somarouthu V G V A Prasad | Physics and Electronics | SpringerLink | Volume 10, article number 70, (2024) | 2198-4220 | Click Me |
2 | UNLOCKING AGRICULTURAL POTENTIAL: A COMPREHENSIVE ANALYSIS OF IOT-BASED FARMING AND PLANTATION MANAGEMENT | Dr.Somarouthu V G V A Prasad, A Padmavathi and Dr.K Durga Rao | Physics and Electronics | GreenariA | Volume 02, Issue 06, 2024 ,Page No: PAGE N0: 38-41 | 2584-153X | Click Me |
3 | Optimization of Economic Growth in Stock Market Businesses Using AI Tools | Dr K Lakshmana Rao , Vankudavathu Mallikarjuna Naik , Gunnam Prasada Rao and Dr. Somarouthu V G V A Prasad | Department of Commerce & Management, Economics, Mathematics, Physics and Electronics | LIBERTE JOURNAL | VOLUME 12 ISSUE 6 2024 ,Page No: PAGE N0:216 | 0024-2020 | Click Me |
4 | Revolutionizing Biotechnology: The Pivotal Role of Computational Instrumentation | G Praveen Chakravarthi , G.N.V. Satish , Gunnam Prasada Rao , R.V.Satyanarayana , A Anantha Teja , K.Aswith Prem , Dr.K.Durga Rao and Dr.Somarouthu V G V A Prasad | Department of Bio Technology , Mathematics, Computer Science,Computer Applications, Physics and Electronics | COMPUTER RESEARCH AND DEVELOPMENT | VOLUME 24 ISSUE 6 2024 ,Page No: 250 | 1000-1239 | Click Me |
5 | 3D Animation of Orbital Theory in Chemical Bonding: Revolutionizing Chemistry Education with Advanced Animation Tools | P. Vijaya Kumar , V. Rambabu , G. Pavani , V. Sanjeeva Kumar , T. V.V.Satyanarayana Dr.Ch. Praveen , R.V.Satyanarayana , P.Jyothi and Dr. Somarouthu. V.G.V.A. Prasad | Department of Chemistry, Computer Science, Computer Apllications, Physics and Electronics | LIBERTE JOURNAL | VOLUME 12 ISSUE 6 2024 ,Page No: PAGE N0:221 | 0024-2020 | Click Me |
6 | The Role of Applied Mathematics in the Mechanics of Human Life | Gunnam Prasada Rao and Dr.Somarouthu V.G.V.A.Prasad | Department of Mathematics, Physics and Electronics | High Technology Letters | Volume 30, Issue 6, 2024 ,Page No: 628 | 1006-6748 | Click Me |
7 | A Review on the Optical Characteristics of Borate Glasses Doped with Group VI Transition Metal Ions | Dr.Somarouthu V.G.V.A.Prasad | Physics and Electronics | High Technology Letters | Volume 30, Issue 6, 2024 ,Page No: 622 | 1006-6748 | Click Me |
8 | Microwave Absorbers and Ferrites: A Comprehensive Review | A.Padmavathi , Dr.K.Durga Rao and Dr.Somarouthu V.G.V.A.Prasad | Physics and Electronics | KRONIKA JOURNAL | VOLUME 24 ISSUE 6 2024 ,Page No: 57 | 0023-4923 | Click Me |
9 | Bridging Ancient Wisdom with Modern Pedagogy: Exploring the Similarities between Gurukula Vidya Abhyasam and Outcome-Based Education | V.Ram Babu and Dr.S.V.G.V.A.Prasad | Chemistry, Physics and Electronics | ALOCHANA JOURNAL | VOLUME 13 ISSUE 6 2024 ,Page No: 4237 | 2231-6329 | Click Me |
10 | IoT-Based Optimization of Aquatic Life: A Review | Dr.B. Elia and Dr.Somarouthu V.G.V.A.Prasad | Zoology, Physics and Electronics | KRONIKA JOURNAL | VOLUME 24 ISSUE 6 2024 , Page No: 64 | 0023-4923 | Click Me |
11 | WOMEN ENTREPRENEURSHIP: AN ANALYSIS OF BUSINESS ENVIRONMENT | Dr K. Lakshmana Rao and Dr.Somarouthu V.G.V.A.Prasad | Department of Commerce and Management Studies, Physics and Electronics | Bulletin For Technology And History Journal | Volume 24, Issue 6, 2024 ,Page No: 325 | 0391-6715 | Click Me |
12 | EMPLOYEE ENGAGEMENT IN ANDHRA PRADESH STATE ROAD TRANSPORT CORPORATION | Dr K. Lakshmana Rao and Dr.Somarouthu V.G.V.A.Prasad | Department of Commerce and Management Studies, Physics and Electronics | Technische Sicherheit | Volume 24, Issue 6, 2024,PAGE NO: 144 | 1434-9728/2191-0073 | Click Me |
13 | The Heartbeat Science: Unravelling the Mechanics of Cardiac Pumping in Humans and Animals | Dr.M. Surekha, Dr.K. Jayadev, G. Sridevi, A. Padmavathi, Dr.P. Himakar, Dr.K.Durga Rao and Dr.Somarouthu V.G.V.A.Prasad | Physics and Electronics | ALOCHANA JOURNAL | VOLUME 13 ISSUE 6 2024 | 2231-6329 | Click Me |
14 | Optimizing Wind Power in the Global Renewable Energy System | Dr.Somarouthu V.G.V.A.Prasad | Physics and Electronics | Journal of Systems Engineering and Electronics | 2024,Volume 34 ISSUE 6 2024 | 1671-1793 | Click Me |
15 | Pushing the Boundaries: Advanced Applications of Quantum Chemistry Simulations in Material Chemistry | V.Sanjeeva Kumar ,T.V.V.Satya Narayana and Dr.Somarouthu V.G.V.A.Prasad | Chemistry , Physics and Electronics | Bulletin For Technology And History Journal | 2024 | 0391-6715 | Click Me |
16 | Enhancing the Gig Economy through IoT Integration: Optimization Strategies and Practical Applications | Dr.K.Lakshmana Rao , Dr K Nageswara Rao , D.S.Madhu Prasad , Vankudavathu Mallikarjuna Naik and Dr. Somarouthu V G V A Prasad | Commerce and Management, Economics , Physics and Electronics | Technische Sicherheit | 2024 | 1434-9728/2191-0073 | Click Me |
17 | Exploring Ancient Wisdom: The Intersection of Nanotechnology and Vedic Knowledge | V. Ram Babu and Dr.Somarouthu V G V A Prasad | Chemistry , Physics and Electronics | Journal of Systems Engineering and Electronics | 2024 | 1671-1793 | Click Me |
18 | ओमप्रकाश वाल्मीकि जी की कहानी सग्रं ह “सलाम” मेंदलि त स्वर | Dr.P.Hariram Prasad | Hindi | ALOCHANA JOURNAL | 2024 | 2231-6329 | Click Me |
19 | A Comprehensive Review Of Physical Principles In Neurobiophysics | Dr.B.Elia, Dr.Pappu Kirankumar, Dr.Somarouthu V.G.V.A.Prasad | Zoology , Physics and Electronics | Technische Sicherheit | 2024 | 1434-9728/2191-0073 | Click Me |
20 | Harmonious Horizons: Exploring Sustainable Pathways in the Green Synthesis of Bimetallic Nanoparticles for Advanced Applications | P. Vijaya Kumar , V. Rambabu , G. Pavani ,V. Sanjeeva Kumar , T. V.V.Satyanarayana ,Ch. Praveen , Dr. Somarouthu. V.G.V.A. Prasad | Chemistry , Physics and Electronics | Technische Sicherheit | 2024 | 1434-9728/2191-0073 | Click Me |
21 | samakaalina kavitha mey aadivaasi swar | Dr.P.Hariram Prasad | Hindi | ALOCHANA JOURNAL | 2024 | 2231-6329 | Click Me |
22 | ETHNOMEDICINE FROM KONDA REDDIS OF ALLURI SITARAMA RAJU DISTRICT, EASTERN GHATS, ANDHRA PRADESH, INDIA | Dr.M. Krishna Rao | Botany | JOURNAL OF ECONOMIC AND TAXONOMIC BOTANY | 2024 | 0250-9768 | Click Me |
23 | Optimization of Tidal Wave Power Generation: A Review of IoT-Enabled Solutions | R.V.Satyanarayana, A.Padmavathi , Dr.K.Durga Rao and Dr.Somarouthu V.G.V.A.Prasad | Physics and Electronics | Journal of Systems Engineering and Electronics | 2024 | 1671-1793 | Click Me |
24 | Emerging Trends in the Application of Artificial Intelligence and Machine Learning for Analytical Chemistry: Enhancing Precision and Automation | Karanam Naga Subrahmanyeswara Swami, Vijaya Lakshmi Sada, V. Sanjeeva Kumar, Gundu Pavani | Chemistry | International Scientific Journal of Engineering and Management | 2024 | 2583-6129 | Click Me |
25 | Harnessing Advanced Technologies for Carbon Storage: Safeguarding Against Climate Change | T.V.V.Satya Narayana , V.Sanjeeava Kumar , A.Padmavathi , Dr.Somarouthu V G V A Prasad | Chemistry , Physics and Electronics | Bulletin For Technology And History Journal | 2024 | 0391-6715 | Click Me |
26 | Driving Economic Progress: The Impact of Digital India Initiative on India's Growth Trajectory | Dr.K.Lakshmana Rao , Dr K Nageswara Rao , D.S.Madhu Prasad , Vankudavathu Mallikarjuna Naik , and Dr. Somarouthu V G V A Prasad | Commerce and Management, Economics , Physics and Electronics | ALOCHANA JOURNAL | 2024 | 2231-6329 | Click Me |
27 | Exploring the Nexus of Hindu Dharma and Science: A Review of Correlations and Perspectives | Dr.Somarouthu .V.G.V.A.Prasad | Physics and Electronics | ALOCHANA JOURNAL | 2024 | 2231-6329 | Click Me |
28 | Smart Classrooms in Education: A Global Perspective on Impact, Implementation, and Challenges | Dr.Somarouthu .V.G.V.A.Prasad | Physics and Electronics | ALOCHANA JOURNAL | 2024 | 2231-6329 | Click Me |
29 | Advances in Computational Quantum Chemistry: Methods, Applications, and Future Directions | V. Sanjeeva Kumar , T.V.V.Satya Narayana , P.Vijayakumar , V.Ram Babu , G. Pavani , Karanam Naga Subrahmanyeswara Swami and Dr.Somarouthu .V.G.V.A.Prasad | Chemistry,Physics and Electronics | Journal of Systems Engineering and Electronics | 2024 | 1671-1793 | Click Me |
30 | Machine Learning Applications in Traffic Control: A Review of State-ofthe-Art Approaches | Dr.S V G V A Prasad | Physics and Electronics | Journal of Systems Engineering and Electronics | 2024 | 1671-1793 | Click Me |
31 | Food and Feeding Habits of the Juvenile Mud Crab Scylla serrata (Forskal)from the Backwaters of Kalingapatnam Coast in Srikakulam Dist. of Andhra Pradesh, India | Dr.Pappu Kirankumar and Kumar Kalyan .B | Zoology | International Journal of Zoological Investigations | 2024 | 2454-3055 | Click Me |
32 | ETHNOMEDICINAL TREATMENT AGAINST SCIATICA BY THE PRIMITIVE AND VULNERABLE TRIBAL GROUPS OF VISAKHAPATNAM DT., ANDHRA PRADESH | Dr. M Krishna Rao | Botany | EPRA International Journal of Multidisciplinary Research | 2024 | 2455-3662 | Click Me |
33 | Volumetric Studies in the Binary Mixtures of O – Chlorophenol with Amides at different Temperatures | Dr.S V G V A Prasad | Physics and Electronics | Journal of Engineering and Technology Management | 2024 | 1879-1719 | Click Me |
34 | Acoustic Studies in the Binary Mixtures of Dimethyl Carbonate with Salicylates at Different Temperatures | Dr.S V G V A Prasad | Physics and Electronics | Journal of Engineering and Technology Management | 2024 | 1879-1719 | Click Me |
35 | Towards Efficient Energy Solutions: MCDADriven Selection of Hybrid Renewable Energy Systems | Dr.S V G V A Prasad | Physics and Electronics | International Journal of Electrical and Electronic Engineering & Telecommunications | 2024 | 2319-2518 | Click Me |
36 | Theoretical Velocities and Viscosities of Binary Mixtures of Anisaldehyde with Higher Alkanols | Dr.S V G V A Prasad | Physics and Electronics | GIS SCIENCE JOURNAL | 2024 | 1869-9391 | Click Me |
37 | OPTIMIZATION OF PROCESSING SPEEDS OF NANO ELECTRONICS CIRCUITS USING DIFFERENTIAL QUANTUM EVOLUTION FOR VLSI APPLICATIONS | Dr.S.V.G.V.A.Prasad | Physics and Electronics | ICTACT | 2024 | 2395-1680 | Click Me |
38 | ETHNOMEDICINE BY THE PORJA'S OF VISAKHAPATNAM DISTRICT, ANDHRA PRADESH | Dr. M Krishna Rao | Botany | INDIAN JOURNAL OF RESEARCH | 2024 | 2250 - 1991 | Click Me |
39 | Nanoparticles in Modern Medicine | G.Pavani,V.Rambabu,P.Vijay Kumar,T.V.V.Satyanarayana,V.Sanjeeva Kumar and Dr.S.V.G.V.A.Prasad | Chemistry and Physics | UIJES | 2024 | 2582-5887 | Click Me |
2022-23 (TOTAL= 24) | |||||||
1 | Ethnomedicinal importance of Oroxylum indicum by the tribal of Eastern ghats of North Coastal Andhra Pradesh | Dr.M.Krishna Rao | Botany | IJRAR | 2023 | 2348-1269 | Click Me |
2 | Infuence of amorphous intermediate domains on the performance of Na2O–Bi2O3–GeO2 glass–ceramic anode material system | Dr.S V G V A Prasad | Physics and Electronics | Applied Physics A | 2023 | 0947-8396 | Click Me |
3 | Spectroscopic Properties of Borate Glasses Doped with a Transition Metal Ion | Dr.S V G V A Prasad | Physics and Electronics | GIS SCIENCE JOURNAL | 2023 | 1869-9391 | Click Me |
4 | A Review on Applications of Smart Materials | Dr.S V G V A Prasad | Physics and Electronics | IJNRD | 2023 | 2456-4184 | Click Me |
5 | COMPARISON OF ELEMENTAL CONCENTRATION STUDY IN DIFFERENT VARIETIES OF RICE BY USING THE EDXRF TECHNIQUE | Dr.Praveen Choppara | Chemistry | China Petroleum Processing and Petrochemical Technology | 2023 | 1008-6234 | Click Me |
6 | STUDIES ON STRUCTURAL, PERMEABILITY AND DIELECTRIC PROPERTIES OF CU2+ SUBSTITUTED NI-ZN FERRITES | Dr.Praveen Choppara | Chemistry | China Petroleum Processing and Petrochemical Technology | 2023 | 1008-6234 | Click Me |
7 | Synthesis, structural, morphology, and vibrational properties of Ba2+ doped BiFeO3 multiferroic materials | Dr.Praveen Choppara | Chemistry | Journal of Propulsion Technology | 2023 | 1001-4055 | Click Me |
8 | Mannu Bhandari Ki Kahaniyon Mein Nari Ki Sangharsh | Dr.P.Hariram Prasad | Hindi | SATRAACHEE | 2023 | 2328-8425 | Click Me |
9 | Crystallization, structural, dielectric, mechanical, and SHG studies of L-histidine glutarate monohydrate crystal for nonlinear optical device applications | Dr.S V G V A Prasad | Physics and Electronics | Journal of Materials Science: Materials in Electronics | 2023 | 0957-4522 | Click Me |
10 | Microstructure and Physical Properties of Nonmagnesium and Magnesium-Based High-Entropy Alloys: A Comparison Study | Dr.S V G V A Prasad | Physics and Electronics | Materials Performance and Characterization(ASTM) | 2023 | 2379-1365 | Click Me |
11 | Impact of Structural Flaws on Magnetic Characteristics of Oxide Nanoparticles | Kakarla Durga Rao | Physics and Electronics | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | Click Me |
12 | Exploring Defect-Induced Anomalies in Oxide Nanoparticles' Magnetic Behavior | Kakarla Durga Rao | Physics and Electronics | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | Click Me |
13 | Impact of Digital Advertising on Consumer Food Choices: A Study of Promotion Schemes' Influence | Gurubilli S R S G Nookaraju | Commerce and Management Studies | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | Click Me |
14 | Analyzing the Effectiveness of Loyalty Programs in Driving Food Product Consumption | Gurubilli S R S G Nookaraju | Commerce and Management Studies | International Journal of Research Publication and Reviews | 2023 | 2582-7421 | Click Me |
15 | Sense of love towards nature and children in the short stories of Ruskin Bond | B.Neethu Prathyusha | English | International Journal of Early Childhood Special Education (INT-JECSE) | 2023 | 1308-5581 | Click Me |
16 | Depiction of Children in Ruskin Bond’s Short Stories | B.Neethu Prathyusha | English | International Journal of Early Childhood Special Education (INT-JECSE) | 2023 | 1308-5581 | Click Me |
17 | Studies on Ethnomedicinal Plants Practiced by the Tribals of Sudikonda forest area ,East Godavari District ,A.P. | Dr.M.Krishna Rao | Botany | International Journal of Multidisciplinary Research | 2023 | 2445-3662 | Click Me |
18 | Acoustic, excess thermodynamical, molecular interaction and anti-microbial activity studies on binary liquid mixtures of geranyl acetate and benzyl benzoate in the temperature range of 303.15K–318.15K | Dr.Praveen Choppara | Chemistry | Journal of the Indian Chemical Society | 2023 | 0019-4522 | Click Me |
19 | Social Media Usage Trends among Urban Female Undergraduates: A Case Study in Vijayawada City | Chandrapati Advaitha | Journalism | INTERNATIONAL JOURNAL OF SPECIAL EDUCATION Vol.37, No.3s, 2022 | 2022 | Click Me | |
20 | Infuence of Cr3+ substituted NiZnCo nano‐ferrites: structural, magnetic and DC electrical resistivity properties | Dr.Praveen Choppara | Chemistry | Applied Physics A | 2022 | 0947-8396 | Click Me |
21 | Effect of Sm3+ substitution on dc electrical resistivity and magnetic properties of Ni–Co ferrites | Dr.Praveen Choppara | Chemistry | Journal of the Indian Chemical Society | 2022 | 0019-4522 | Click Me |
22 | Comparative Study of Human Gender Recognition by different face methods and their datasets | Ponukumati Jyothi | Computer Applications | International Journal for Research in Engineering Application & Management (IJREAM) | 2023 | 2454-9150 | Click Me |
23 | Butterflies (Insecta: Lepidoptera) Biodiversity in and around Kakinada, in the State of Andhra Pradesh, India | Dr B.Elia | Zoology | Journal of Bioresearch | 2023 | 2771-5868 | Click Me |
24 | Patrakaritha Aur Bharathiya Bhashaem | Dr.P.Hariram Prasad | Hindi | Samavetha | 2022 | 2321-6131 | Click Me |
2021-22 (TOTAL = 17) | |||||||
1 | Lewis acid/Base-free Strategy for the synthesis of 2-Arylthio and Selenyl Benzothiazole/Thiazole and Imidazole | Dr.V.Narayana Rao | Chemistry | Heterocyclic Ccommunications | 2021 | 2191-0197 | Click Me |
2 | Enumeration of Involutions of Finite Rings | Shaik Sajana | Mathematics | Journal of New Theory | 2021 | 2149-1402 | Click Me |
3 | Effect of Cu Substitution on Magnetic Properties of Co0.6Ni0.4Fe2O4 Nanoferrites | Dr.J.Jaya Dev | Physics and Electronics | Biointerface Research in Applied Chemistry | 2022 | 2069-5837 | Click Me |
4 | Design and Control of Modified Resonant Voltage Multiplier Rectifier for Photovoltaic Applications Using Electrolytic Capacitive Material | Dr.S VG V A PRASAD | Physics and Electronics | Journal of Nanomaterials | 2022 | 1687-4129 | Click Me |
5 | SPECTROSCOPIC STUDIES ON Bi2O3 BASED HEAVY METAL OXIDE GLASSES DOPED WITH COPPER IONS FOR FAR INFRARED WINDOW APPLICATIONS | Dr.S VG V A PRASAD | Physics and Electronics | GIS SCIENCE JOURNAL | 2022 | 1869-9391 | Click Me |
6 | PESTICIDE SPRAYING ROBOT: THE MECHATRONICS APPROACH TO AGRICULTURE | Dr.S VG V A PRASAD | Physics and Electronics | International Journal of Early Childhood Special Education (INT-JECSE) | 2022 | ISSN: 1308-5581 | Click Me |
7 | Optimization and Mechanical Properties of TiO2 Reinforced AA 7150 Composites Using Response Surface Methodology | Dr.S VG V A PRASAD | Physics and Electronics | Advances in material science and Engineering | 2022 | 16878442 | Click Me |
8 | Collective excitation and field induced anti-ferroelectric modes in choral liquid crystal dimer | M. Surekha | Physics and Electronics | AIP Advances | 2022 | Click Me | |
9 | Exploration of Gold stone mode and field-induced SmA-SmC*-SmC Lifshitz point in choral liquid crystal diners for multiple polarization switching | M. Surekha | Physics and Electronics | THE EUROPEAN PHYSICAL JOURNAL PLUS | 2022 | Click Me | |
10 | Magnetic and D.C Electrical Properties of Cu doped Co-Zn Nano Ferrites | P.Himaker | Physics and Electronics | Journal Of Electronic Materials | 2021 | Click Me | |
11 | Magnetic and DC Electrical Properties of Cu Doped Co–Zn Nanoferrites | P.Himaker | Physics and Electronics | Journal of the month: Metallurgical and Materials Transactions B | 2021 | Click Me | |
12 |
ACCEPTANCE SAMPLING PLANS FOR PERCENTILES
OF GUMBEL DISTRIBUTION
|
C.Chinnamamba | Statistics | Far East Journal of Theoretical Statistics | 2021 | ISSN: 0972-0863 | |
13 | Dalit Movement-A Social Change | N.Pratyusha | English | Bhavaveena | 2022 | 2456-4702 | Click Me |
14 | Nari Vimarsa aur Samjika Samarasatha | Muntaj Begum | Hindi | Yogyatha International Research Journal | 2022 | 2348-4225 | Click Me |
15 | Nari Vimarsa aur Samjika Samarasatha | V.Revathi | Hindi | Yogyatha International Research Journal | 2022 | 2456-4702 | Click Me |
16 | Samarasatha Ka Janak Dr.BABA SAHEB AMBEDKAR | Dr.P.Hariram Prasad | Hindi | Yogyatha International Research Journal | 2022 | 2348-4225 | Click Me |
17 | Santha Kavitha Me Samjika Samarasatha Ki Bhavana | Usha Lavanya | Hindi | Yogyatha International Research Journal | 2022 | 2348-4225 | Click Me |
2020-21 (TOTAL = 14) | |||||||
1 | Determination of Lisinopril in Bulk and Pharmaceutical Formulations by Cloud Point Extraction—A Green Method | Dr.V. Mallikarjuna Sarma | Chemistry | American Journal of Analytical Chemistry | 2020 | 2156-8278 | Click Me |
2 | Intersection graph of zero divisors of the ring Zn | Shaik Sajana | Mathematics | AIP Conference Proceedings | 2020 | Click Me | |
3 | Classical pairs in Zn | Shaik Sajana | Mathematics | Notes on Number Theory and Discrete Mathematics | 2020 | 1310–5132 | Click Me |
4 | Neutrosophic Quadratic Residues and Non-Residues | Shaik Sajana | Mathematics | Neutrosophic Sets and Systems | 2020 | Click Me | |
5 | UNITARY INVERTIBLE GRAPHS OF FINITE RING | Shaik Sajana | Mathematics | Discussiones Mathematicae | 2021 | Click Me | |
6 | Nanoscience in the cell | Dr.N.Sreenivas | Zoology | IJMER | 2020 | 2277-7881 | Click Me |
7 | Is SARS-COV-2 variant (B.1.617) going to be global variant of concern | Dr.N.Sreenivas | Zoology | JETIR | 2021 | 2349-5162 | Click Me |
8 | 2019- NCPV PANDEMIC: A CASE STUDY IN 6 LARGELY POPULATED AND MOST EFFECTED COUNTRIES AND ITS MUTUALLY EXACERBATING CATASTROPHES | Dr.N.Sreenivas | Zoology | Journal of Emerging Techologies and Innovative Research | 2021 | 0022-1945 | Click Me |
9 | Physicochemical Evaluation of Ground Water Evaluation around Rajavommagi area | D.Rama Rao, | Chemistry | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | |
10 | Innovations in Higher Education Key Role for Skill India | D.Rama Rao, | Chemistry | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
11 | Physicochemical Evaluation of Ground Water Evaluation around Rajavommagi area of A.P Region for Applications | D.Rama Rao, | Chemistry | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | |
12 | Foundation of Indian Culture-The sixteen samskaras | V. Narasimha Swamy | History | International Journal of Multidisciplinary education research | 2020 | 2277-7881 | |
13 | Effect of Cu substitution on the structural, magnetic, and dc electrical resistivity response of Co0.5Mg0.5 xCuxFe2O4 nano ferrite | K. Jayadev | Physics and Electronics | Applied Physics A | 2021 | 14320630 | Click Me |
14 | Effect of Cu Substitution on Magnetic Properties of Co0.6Ni0.4Fe2O4 Nanoferrites | K. Jayadev | Physics and Electronics | Biointerface Research in Applied Chemistry | 2021 | 1899 - 1906 | Click Me |
2019-20 ( TOTAL = 21) | |||||||
1 | BALANCING THE ACT-SELF MEDICATION WITH ANTIBIOTICS | Dr. N. Sreenivas | Zoology | European Journal of Biomedical AND Pharmaceutical sciences | 2019 | 349-8870 | Click Me |
2 | THE PARADIGM OF ENTRY INTO HOST - CONCERNS IN DEVELOPING ANTIVIRALS FOR COVID-19 | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2019 | 0022-1945 | Click Me |
3 | COVID-19-Pandemic: An urgent need for Essential Supplies of Critical ItemsForecasting for India | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
4 | GEOTHERMAL ENERGY: CURUUENT STATUS IN INDIA | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
5 | UPPER TOTAL UNIDOMINATION NUMBER OF A PATH | V.Anantha Lakshmi | Mathematics | International Journal of Engineering, Science and Mathematics | 2019 | 2320-0294 I | Click Me |
6 | MINIMAL TOTAL UNIDOMINATING FUNCTIONS WITH MAXIMUM WEIGHT OF A PATH | V.Anantha Lakshmi | Mathematics | International Journal of Engineering, Science and Mathematics | 2020 | 2320-0294 | Click Me |
7 | Shitya and Samaj | Dr. P.Hari Rama Prasad | Hindi | Arts & Education International Research Journal V | 2019 | 2349- 1353 | Click Me |
8 | IMPOTANCE OF BIOMASS ENERGY EXTRACT FROM SOLID WASTE | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
9 | Green Synthesis of Lithium ferrites as Materials Devices: A Revie | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
10 | Electrical and magnetic properties of Nd doped Mg-Zn nanoferrite | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
11 | NEED TO PERSIST WITH THE WIND ENERGY IN ANDHRA PRADESH WITH SPECIAL REFERENCE TO VISION DOCUMENT OF ENERGY | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
12 | "Factors influencing the rate of degradation of Methylene blue using Ferric molybdate synthesized by solution combustion method" | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
13 | Study of wind profile and characteristics of HAWT for Optimal power output | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
14 | ADVANTAGES AND DISADVANTAGES OF GREEN TECHNOLOGY: A STUDY | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
15 | "Overview of some physical properties of cubic spinel ferrite systems under nanoscale dimensions" | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
16 | Toxical impact in Environment – issues and solutions : A Present study | M.V.K.MEHAR | Physics and Electronics | Journal of Information and Computational Science | 2020 | 1548-7741 | Click Me |
17 | Investigation of electronic structure and optical properties of cubic perovskite RbCdF3 for novel applications | M.V.K.MEHAR | Physics and Electronics | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
18 | Crystal Growth, Morphological, EDAX, FTIR Studies of KDP Crystal Prepared Through Aqeous Solution Method | M.V.K.MEHAR | Physics and Electronics | ournal of Xidian University | 2020 | 1001-2400 | Click Me |
19 | Komaram Bheem Adivasi Libarater in the Nizam Telangana | V. Narasimha Swamy | History | International Journal of Academic Research | 2020 | 2348-7666; | Click Me |
20 | A review on Freedom movement in Andhra Pradesh | V. Narasimha Swamy | History | International Journal of Academic Research | 2020 | 2348-7666; | Click Me |
21 | Green Power Generation and Energy Conservation Techniques | Dr. K.V. Sobha Rani | Computer Applications, | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
2018-19 (TOTAL = 10) | |||||||
1 | Soil Quality Assessment and its Suitability for Crop Production | D.Rama Rao | Chemistry | AJ C SIAN OURNAL OF HEMISTRY | 2019 | 2156-8278 | Click Me |
2 | Hydro Chemical Characterization and Study of Underground Contamination of Different Water Sources of Warf Road East Godavari Area-AP, India | D.Rama Rao, | Chemistry | Journal of Applicable Chemistry | 2019 | 2278-1862 | Click Me |
3 | Evaluation Study Observations Involving the Concentration of Pharma Industrial Effluent and its Potential Applications for Seed Germination Processes | D.Rama Rao, | Chemistry | International Journal for Research in Applied Science & Engineering Technology | 2019 | 2321-9653 | Click Me |