ZOOLOGY Publications, Patents & Awards
S.No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link |
---|---|---|---|---|---|---|---|
2020-21 | |||||||
1 | Nanoscience in the cell | Dr.N.Sreenivas | Zoology | IJMER | 2020 | 2277-7881 | Click Me |
2 | Is SARS-COV-2 variant (B.1.617) going to be global variant of concern | Dr.N.Sreenivas | Zoology | JETIR | 2021 | 2349-5162 | Click Me |
3 | 2019- NCPV PANDEMIC: A CASE STUDY IN 6 LARGELY POPULATED AND MOST EFFECTED COUNTRIES AND ITS MUTUALLY EXACERBATING CATASTROPHES | Dr.N.Sreenivas | Zoology | Journal of Emerging Techologies and Innovative Research | 2021 | 0022-1945 | Click Me |
2019-20 | |||||||
1 | BALANCING THE ACT-SELF MEDICATION WITH ANTIBIOTICS | Dr. N. Sreenivas | Zoology | European Journal of Biomedical AND Pharmaceutical sciences | 2019 | 349-8870 | Click Me |
2 | THE PARADIGM OF ENTRY INTO HOST - CONCERNS IN DEVELOPING ANTIVIRALS FOR COVID-19 | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2019 | 0022-1945 | Click Me |
3 | COVID-19-Pandemic: An urgent need for Essential Supplies of Critical ItemsForecasting for India | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
4 | GEOTHERMAL ENERGY: CURUUENT STATUS IN INDIA | Dr. N. Sreenivas | Zoology | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | Click Me |
2017-2018 | |||||||
1 | Seasonal variation of proximate composition of Istiophorus platypterus from Visakhapatnam fishing harbor, East Coast of India. | John Kiran P | Zoology | International Journal of Bioassays | 2017 | 5530-5534 | Click Me |
2 | Heavy metals in sailfish Istiophorus platypterus from Visakhapatnam fishing harbour, East Coast of India | John Kiran P | Zoology | GLOBAL JOURNAL FOR RESEARCH ANALYSIS | 2017 | 2277 - 8179 | Click Me |
3 | A phylogenetic review of the genus Atopobathynella Schminke, 1973 (Crustacea, Malacostraca, Bathynellacea) with three new species from southeastern India | Elia Bandari | Zoology | JOURNAL OF NATURAL HISTORY | 2017 | 2143–2184 | |
2022-2023 | |||||||
1.
2.
3.
4. |
Diversity of Phytoplankton and Zooplankton at Coastal
Waters of Kakinada, East Coast of India: A Review
UNRAVELLING SEASONAL SHIFTS :Exporing Carbon and Nitrogen stable Isotope Signature in Zooplankton of Kakinada Bay,Andhreapradesh India .
Assessment of Socoio Econoimic status of Livelyhood Index amon small scale fisherman community along the klakinada coast -Andhra pradesh -India .
UNRAVELLING SEASONAL SHIFTS :Exporing Carbon and Nitrogen stable Isotope Signature in Zooplankton of Kakinada Bay,Andhreapradesh India .
|
T.Venkateswara Rao
T.Venkateswara Rao
T.Venkateswara Rao
Sri. B.Chakravarthi |
Zoology
Zoology
Zoology
|
International Research Journal of Innovations Inengineering and Technology
Joural of Advanced Zoology
Joural of Advanced Zoology
International Research Journal of Innovations Inengineering and Technology
|
2023
2023
2024
2024 |
2581-3048
0253-7214
0253-7214 |
https://mail.google.com/mail/u/0?ui=2&ik=e90da7f15b&attid=0.1&permmsgid=msg-a:r-2457124400967109219&th=191602971d58aa19&view=att&disp=inline&realattid=f_lzy2p0xr0
https://mail.google.com/mail/u/0?ui=2&ik=e90da7f15b&attid=0.1&permmsgid=msg-a:r-2457124400967109219&th=191602971d58aa19&view=att&disp=inline&realattid=f_lzy2p0xr0 https://mail.google.com/mail/u/0?ui=2&ik=e90da7f15b&attid=0.1&permmsgid=msg-a:r-2457124400967109219&th=191602971d58aa19&view=att&disp=inline&realattid=f_lzy2p0xr0 https://mail.google.com/mail/u/0?ui=2&ik=e90da7f15b&attid=0.1&permmsgid=msg-a:r-2457124400967109219&th=191602971d58aa19&view=att&disp=inline&realattid=f_lzy2p0xr0
|