Computer Science - Courses/Programmes
Students admitted from the 2024–2025 batch onwards
| S.No. | Stream | Programme Name | Medium | Intake |
|---|---|---|---|---|
| 1 | B.Sc. | Artificial Intelligence | English | 40 |
| 2 | B.Sc. | Internet of Things | English | 40 |
| 3 | B.Sc. | Data Science | English | 40 |
Students admitted in the 2023-2024 Academic Year
| S.No. | Stream | Programme Name | Medium | Intake |
|---|---|---|---|---|
| 1 | B.Sc. | Artificial Intelligence | English | 40 |
| 2 | B.Sc. | Internet of Things | English | 40 |
Students admitted in the 2022–2023 batch and earlier
| S.No. | Programme | Course Combination | Type | Medium | Intake |
|---|---|---|---|---|---|
| 1 | B.Sc. | Mathematics-Electronics-Computer Science | Restructured | English | 30 |
| 2 | B.Sc. | Mathematics-Statistics-Compter Science | Restructured | English | 30 |
| 3 | B.Sc. | Mathematics-Physics-Computer Science | Restructured | English | 30 |
| 4 | B.Sc. | Mathematics-Chemistry-Computer Science | Restructured | English | 30 |
| 5 | B.Sc. | Mathematics-Electronics-IoT | Market-Oriented | English | 30 |
